<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sketcharts</title>
	<atom:link href="http://sketcharts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketcharts.com</link>
	<description>By Brent Yezek</description>
	<lastBuildDate>Mon, 20 May 2013 02:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sketcharts.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5b9b2595ea129cb6bccf226d7a8b13dc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sketcharts</title>
		<link>http://sketcharts.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sketcharts.com/osd.xml" title="Sketcharts" />
	<atom:link rel='hub' href='http://sketcharts.com/?pushpress=hub'/>
		<item>
		<title>&#8220;Livelihood&#8221;</title>
		<link>http://sketcharts.com/2013/05/19/livelihood/</link>
		<comments>http://sketcharts.com/2013/05/19/livelihood/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:30:31 +0000</pubDate>
		<dc:creator>sketcharts</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[barns]]></category>
		<category><![CDATA[brent yezek]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[iowa state]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[oil pastels]]></category>
		<category><![CDATA[sketcharts]]></category>

		<guid isPermaLink="false">http://sketcharts.com/?p=768</guid>
		<description><![CDATA[Many times I&#8217;m asked to do farm inspired paintings since most of my clients are from the midwest. And since I&#8217;m from Iowa, I happen to have a soft spot for the scenes as well. This painting is a 20&#215;30 for a college friend and his mother to give to their father, Steve. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=768&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Many times I&#8217;m asked to do farm inspired paintings since most of my clients are from the midwest. And since I&#8217;m from Iowa, I happen to have a soft spot for the scenes as well. This painting is a 20&#215;30 for a college friend and his mother to give to their father, Steve.</p>
<p>&nbsp;</p>
<p><a href="http://brentyezek.files.wordpress.com/2013/05/livelihood.jpg"><img class="aligncenter size-full wp-image-769" alt="livelihood" src="http://brentyezek.files.wordpress.com/2013/05/livelihood.jpg?w=614&#038;h=403" width="614" height="403" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brentyezek.wordpress.com/768/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brentyezek.wordpress.com/768/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=768&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sketcharts.com/2013/05/19/livelihood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07d2519751539261a7b8d709b7b50ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sketcharts</media:title>
		</media:content>

		<media:content url="http://brentyezek.files.wordpress.com/2013/05/livelihood.jpg" medium="image">
			<media:title type="html">livelihood</media:title>
		</media:content>
	</item>
		<item>
		<title>Out of the Gates</title>
		<link>http://sketcharts.com/2013/04/08/out-of-the-gates/</link>
		<comments>http://sketcharts.com/2013/04/08/out-of-the-gates/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 01:37:32 +0000</pubDate>
		<dc:creator>sketcharts</dc:creator>
				<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://sketcharts.com/?p=765</guid>
		<description><![CDATA[I&#8217;ve been getting a lot of western style painting commissions lately and I&#8217;m completely fine with it; they&#8217;re really great to paint and I can showcase the brightest of my oil pastel colors. This painting was commissioned by a long time friend; 20&#215;30 Oil Pastel on Black Foam Board<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=765&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been getting a lot of western style painting commissions lately and I&#8217;m completely fine with it; they&#8217;re really great to paint and I can showcase the brightest of my oil pastel colors. This painting was commissioned by a long time friend; 20&#215;30 Oil Pastel on Black Foam Board</p>
<p><a href="http://brentyezek.files.wordpress.com/2013/04/the-running.jpg"><img class="aligncenter size-full wp-image-766" alt="the running" src="http://brentyezek.files.wordpress.com/2013/04/the-running.jpg?w=614&#038;h=389" width="614" height="389" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brentyezek.wordpress.com/765/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brentyezek.wordpress.com/765/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=765&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sketcharts.com/2013/04/08/out-of-the-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07d2519751539261a7b8d709b7b50ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sketcharts</media:title>
		</media:content>

		<media:content url="http://brentyezek.files.wordpress.com/2013/04/the-running.jpg" medium="image">
			<media:title type="html">the running</media:title>
		</media:content>
	</item>
		<item>
		<title>Cityscape: Des Moines, Iowa</title>
		<link>http://sketcharts.com/2013/02/18/cityscape-des-moines-iowa/</link>
		<comments>http://sketcharts.com/2013/02/18/cityscape-des-moines-iowa/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:03:01 +0000</pubDate>
		<dc:creator>sketcharts</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[brent yezek]]></category>
		<category><![CDATA[brent yezek artist]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[des moines painting]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[oil pastel art]]></category>
		<category><![CDATA[university of iowa]]></category>

		<guid isPermaLink="false">http://sketcharts.com/?p=762</guid>
		<description><![CDATA[I had started this painting quite awhile ago, but just finished it this weekend for a good friend of mine that lives in Iowa. It&#8217;s a 20&#215;30 Oil Pastel on Black Museum Board.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=762&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I had started this painting quite awhile ago, but just finished it this weekend for a good friend of mine that lives in Iowa. It&#8217;s a 20&#215;30 Oil Pastel on Black Museum Board.</p>
<p><a href="http://brentyezek.files.wordpress.com/2013/02/dsm.jpg"><img class="aligncenter size-full wp-image-763" alt="dsm" src="http://brentyezek.files.wordpress.com/2013/02/dsm.jpg?w=614&#038;h=401" width="614" height="401" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brentyezek.wordpress.com/762/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brentyezek.wordpress.com/762/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=762&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sketcharts.com/2013/02/18/cityscape-des-moines-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07d2519751539261a7b8d709b7b50ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sketcharts</media:title>
		</media:content>

		<media:content url="http://brentyezek.files.wordpress.com/2013/02/dsm.jpg" medium="image">
			<media:title type="html">dsm</media:title>
		</media:content>
	</item>
		<item>
		<title>Short Stack</title>
		<link>http://sketcharts.com/2013/02/10/short-stack/</link>
		<comments>http://sketcharts.com/2013/02/10/short-stack/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:45:28 +0000</pubDate>
		<dc:creator>sketcharts</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[brent yezek]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[junk cars]]></category>
		<category><![CDATA[junkyard]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Oil pastel]]></category>
		<category><![CDATA[scrap yard]]></category>
		<category><![CDATA[short stack]]></category>
		<category><![CDATA[sketcharts]]></category>

		<guid isPermaLink="false">http://sketcharts.com/?p=758</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; I&#8217;m kind of obsessed with painting old machinery, cars, trucks, cranes, etc. I found this image awhile ago and thought it would make a great painting. The different positions of the stacked cares, some showing the underbellies of the vehicles made for a great composition. This one is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=758&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://brentyezek.files.wordpress.com/2013/02/held-captive.jpg"><img class="aligncenter size-full wp-image-759" alt="held captive" src="http://brentyezek.files.wordpress.com/2013/02/held-captive.jpg?w=614&#038;h=478" width="614" height="478" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;m kind of obsessed with painting old machinery, cars, trucks, cranes, etc. I found this image awhile ago and thought it would make a great painting. The different positions of the stacked cares, some showing the underbellies of the vehicles made for a great composition. This one is 30&#215;40 and is an oil pastel.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brentyezek.wordpress.com/758/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brentyezek.wordpress.com/758/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=758&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sketcharts.com/2013/02/10/short-stack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07d2519751539261a7b8d709b7b50ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sketcharts</media:title>
		</media:content>

		<media:content url="http://brentyezek.files.wordpress.com/2013/02/held-captive.jpg" medium="image">
			<media:title type="html">held captive</media:title>
		</media:content>
	</item>
		<item>
		<title>The Late Night Shift</title>
		<link>http://sketcharts.com/2013/01/27/the-late-night-shift/</link>
		<comments>http://sketcharts.com/2013/01/27/the-late-night-shift/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 15:26:32 +0000</pubDate>
		<dc:creator>sketcharts</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[brent yezek]]></category>
		<category><![CDATA[brent yezek art]]></category>
		<category><![CDATA[grain bins]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[night painting]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil pastel]]></category>
		<category><![CDATA[stormy sky]]></category>
		<category><![CDATA[uplighting]]></category>

		<guid isPermaLink="false">http://sketcharts.com/?p=754</guid>
		<description><![CDATA[I found this image online a few weeks ago and really loved the angle of the shot, looking up the underbelly of massive bins, with tangled steel supports. The grayed out sky added a bit of mystery to the setting. I decided to modify the original quite a bit by downplaying the bin on the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=754&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I found this image online a few weeks ago and really loved the angle of the shot, looking up the underbelly of massive bins, with tangled steel supports. The grayed out sky added a bit of mystery to the setting. I decided to modify the original quite a bit by downplaying the bin on the right and focusing the attention to the bin on the opposite side, illuminating the outside with warmer colors, light blue, white and yellow. This painting is 20&#215;30 Oil Pastel on Black Museum Board.</p>
<p><a href="http://brentyezek.files.wordpress.com/2013/01/late-night-shift.jpg"><img class="aligncenter size-full wp-image-755" alt="Late Night Shift" src="http://brentyezek.files.wordpress.com/2013/01/late-night-shift.jpg?w=614&#038;h=409" width="614" height="409" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brentyezek.wordpress.com/754/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brentyezek.wordpress.com/754/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=754&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sketcharts.com/2013/01/27/the-late-night-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07d2519751539261a7b8d709b7b50ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sketcharts</media:title>
		</media:content>

		<media:content url="http://brentyezek.files.wordpress.com/2013/01/late-night-shift.jpg" medium="image">
			<media:title type="html">Late Night Shift</media:title>
		</media:content>
	</item>
		<item>
		<title>Bernardo Family Portrait</title>
		<link>http://sketcharts.com/2013/01/14/bernardo-family-portrait/</link>
		<comments>http://sketcharts.com/2013/01/14/bernardo-family-portrait/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 01:16:44 +0000</pubDate>
		<dc:creator>sketcharts</dc:creator>
				<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://sketcharts.com/?p=749</guid>
		<description><![CDATA[It&#8217;s really flattering to get portrait work; they&#8217;re always challenging, but rewarding when they&#8217;re done. I&#8217;m always a bit daunted when I first start them because there&#8217;s always the chance the painting doesn&#8217;t resemble the people at all. This one is 20&#215;30 Oil Pastel on Black Museum Board &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=749&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s really flattering to get portrait work; they&#8217;re always challenging, but rewarding when they&#8217;re done. I&#8217;m always a bit daunted when I first start them because there&#8217;s always the chance the painting doesn&#8217;t resemble the people at all. This one is 20&#215;30 Oil Pastel on Black Museum Board</p>
<p>&nbsp;</p>
<p><a href="http://brentyezek.files.wordpress.com/2013/01/bernardo.jpg"><img class="aligncenter size-full wp-image-750" alt="bernardo" src="http://brentyezek.files.wordpress.com/2013/01/bernardo.jpg?w=614&#038;h=449" width="614" height="449" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brentyezek.wordpress.com/749/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brentyezek.wordpress.com/749/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=749&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sketcharts.com/2013/01/14/bernardo-family-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07d2519751539261a7b8d709b7b50ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sketcharts</media:title>
		</media:content>

		<media:content url="http://brentyezek.files.wordpress.com/2013/01/bernardo.jpg" medium="image">
			<media:title type="html">bernardo</media:title>
		</media:content>
	</item>
		<item>
		<title>Iowa Skyscrapers</title>
		<link>http://sketcharts.com/2012/12/19/iowa-skyscrapers/</link>
		<comments>http://sketcharts.com/2012/12/19/iowa-skyscrapers/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:04:55 +0000</pubDate>
		<dc:creator>sketcharts</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[brent yezek art]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn painting]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[dusk]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[iowa state]]></category>
		<category><![CDATA[Oil pastel]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://sketcharts.com/?p=745</guid>
		<description><![CDATA[A friend commissioned me to do this for her husband for Christmas. It&#8217;s an image from their farm in Iowa. There is limited subject matter, but the simplicity of the image really makes the image more dynamic.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=745&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A friend commissioned me to do this for her husband for Christmas. It&#8217;s an image from their farm in Iowa. There is limited subject matter, but the simplicity of the image really makes the image more dynamic.</p>
<p><a href="http://sketcharts.com/2012/12/19/iowa-skyscrapers/iowa-skyscrapers/" rel="attachment wp-att-746"><img class="aligncenter size-full wp-image-746" alt="iowa skyscrapers" src="http://brentyezek.files.wordpress.com/2012/12/iowa-skyscrapers.jpg?w=614&#038;h=781" width="614" height="781" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brentyezek.wordpress.com/745/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brentyezek.wordpress.com/745/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=745&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sketcharts.com/2012/12/19/iowa-skyscrapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07d2519751539261a7b8d709b7b50ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sketcharts</media:title>
		</media:content>

		<media:content url="http://brentyezek.files.wordpress.com/2012/12/iowa-skyscrapers.jpg" medium="image">
			<media:title type="html">iowa skyscrapers</media:title>
		</media:content>
	</item>
		<item>
		<title>Broken and Busted</title>
		<link>http://sketcharts.com/2012/12/19/broken-and-busted/</link>
		<comments>http://sketcharts.com/2012/12/19/broken-and-busted/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 04:31:07 +0000</pubDate>
		<dc:creator>sketcharts</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blue car]]></category>
		<category><![CDATA[brent yezek artist]]></category>
		<category><![CDATA[broken down]]></category>
		<category><![CDATA[broken down car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[hill painting]]></category>
		<category><![CDATA[iowa state]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Oil pastel]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[rusty car]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://sketcharts.com/?p=741</guid>
		<description><![CDATA[I&#8217;ve recently adopted a looser painting style as evidenced in the last two paintings I&#8217;ve posted. This is another I really enjoyed painting with a more &#8220;painterly&#8221; style. I think the broader strokes give the paintings more texture and life. What do you think?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=741&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve recently adopted a looser painting style as evidenced in the last two paintings I&#8217;ve posted. This is another I really enjoyed painting with a more &#8220;painterly&#8221; style. I think the broader strokes give the paintings more texture and life. What do you think?</p>
<p><a href="http://sketcharts.com/2012/12/19/broken-and-busted/need-a-lift/" rel="attachment wp-att-742"><img class="aligncenter size-full wp-image-742" alt="Need a Lift" src="http://brentyezek.files.wordpress.com/2012/12/need-a-lift.jpg?w=614&#038;h=473" width="614" height="473" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brentyezek.wordpress.com/741/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brentyezek.wordpress.com/741/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=741&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sketcharts.com/2012/12/19/broken-and-busted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07d2519751539261a7b8d709b7b50ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sketcharts</media:title>
		</media:content>

		<media:content url="http://brentyezek.files.wordpress.com/2012/12/need-a-lift.jpg" medium="image">
			<media:title type="html">Need a Lift</media:title>
		</media:content>
	</item>
		<item>
		<title>Overcome</title>
		<link>http://sketcharts.com/2012/12/17/overcome/</link>
		<comments>http://sketcharts.com/2012/12/17/overcome/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 01:53:42 +0000</pubDate>
		<dc:creator>sketcharts</dc:creator>
				<category><![CDATA[paintings]]></category>
		<category><![CDATA[allis chalmers]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brent yezek]]></category>
		<category><![CDATA[farm machinery]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[iowa state]]></category>
		<category><![CDATA[Oil pastel]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[tractor]]></category>
		<category><![CDATA[tractors]]></category>

		<guid isPermaLink="false">http://sketcharts.com/?p=737</guid>
		<description><![CDATA[I never tire of painting farm machinery, being from Iowa. This tractor sits alone in a field abandoned, slowly becoming consumed with branches and weeds.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=737&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I never tire of painting farm machinery, being from Iowa. This tractor sits alone in a field abandoned, slowly becoming consumed with branches and weeds.</p>
<p><a href="http://sketcharts.com/2012/12/17/overcome/overcome/" rel="attachment wp-att-738"><img class="aligncenter size-full wp-image-738" alt="overcome" src="http://brentyezek.files.wordpress.com/2012/12/overcome.jpg?w=614&#038;h=483" width="614" height="483" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brentyezek.wordpress.com/737/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brentyezek.wordpress.com/737/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=737&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sketcharts.com/2012/12/17/overcome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07d2519751539261a7b8d709b7b50ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sketcharts</media:title>
		</media:content>

		<media:content url="http://brentyezek.files.wordpress.com/2012/12/overcome.jpg" medium="image">
			<media:title type="html">overcome</media:title>
		</media:content>
	</item>
		<item>
		<title>Holiday Art Auction</title>
		<link>http://sketcharts.com/2012/12/11/holiday-art-auction/</link>
		<comments>http://sketcharts.com/2012/12/11/holiday-art-auction/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:48:53 +0000</pubDate>
		<dc:creator>sketcharts</dc:creator>
		
		<guid isPermaLink="false">http://sketcharts.com/?p=735</guid>
		<description><![CDATA[The company I work for puts together an Art Auction every year to raise money for a charity. This year it&#8217;s benefiting The Alzheimers Association. The auction is open to anyone, click on the link to view the sixteen pieces from my fellow co-workers http://secplanning.com/index.php/6th-annual-holiday-art-auction/ &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=735&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The company I work for puts together an Art Auction every year to raise money for a charity. This year it&#8217;s benefiting The Alzheimers Association. The auction is open to anyone, click on the link to view the sixteen pieces from my fellow co-workers</p>
<p><a href="http://secplanning.com/index.php/6th-annual-holiday-art-auction/" rel="nofollow">http://secplanning.com/index.php/6th-annual-holiday-art-auction/</a></p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brentyezek.wordpress.com/735/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brentyezek.wordpress.com/735/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sketcharts.com&#038;blog=13712994&#038;post=735&#038;subd=brentyezek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sketcharts.com/2012/12/11/holiday-art-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07d2519751539261a7b8d709b7b50ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sketcharts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
